

| Pen Size | 8" x 1/2" (205 mm x 12.7 mm) |
| Weight | 2 oz. (57 grams) |
| Scan Width | 8” (205 mm) |
| Scan Speed | 4-8 seconds per page |
| Resolution | 200 x 100 dpi; 200 x 200 dpi |
| Memory | 2 MB Flash Memory |
| Batteries | Lithium Ion: Rechargeable Battery through USB |
| Interface | Twain |
| Connection | USB |
| Interface | Twain |
| Scan Mode | Monochrome |
| Special Features | Dual Roller Guiding System Optical Registration |
DocuPen Scan Samples
The samples below are scanned samples using the DocuPen!. A side by side comparison will show the quality between the scan from the original document to the DocuPen scanned sample. Please click on a scan sample below to view the comparisons
![]() |
sample screenshot of OCR version |
![]() |
200 Dpi text and graphics color scan |
![]() |
400 Dpi Text Scan | ![]() |
100 Dpi Color Scan |
| Pen Size | 8.9” x 1/2” x 1/2 (200 mm x 20 mm x 20 mm) |
| Weight | 2 oz. (57 grams) |
| Scan Width | 8” (205 mm) |
| Scan Speed | 4-8 seconds per page |
| Resolution | 100-400 dpi |
| Memory | 8 MB Flash Memory (upgradable) |
| Batteries | Lithium Ion: Rechargeable Battery through USB |
| Interface | Twain |
| Connection | USB 1.1 and 2.0 through integrated USB connector cable |
| Scan Mode | 24 Bit, 12 Bit Color, Greyscale, Monochrome |
| Special Features | Dual Roller Guiding System |
| Included Accessories | USB Cable, Leather Case, Manuals, Quickstart Guides |
| Registration System | Optical Registration |
| System Requirements | Windows 2000/ME/XP, 32 MB RAM minimum, 60 MB Hard Drive Space |
The samples below are scanned samples using the DocuPenT.
A side by side comparison will show the quality of the scan
from the original document to the scanned version.
| Sample | Document Description | Click Below for Sample |
| 1 | Micorsoft Word Text document | Click Here |
| 2 | Newspaper Articles | Click Here |
| 3 | Cartoon/Artwork | Click Here |
| 4 | Brochure | Click Here |
| 5 | Magazine Article + OCR | Click Here |